Wireless Dual Band |
![]() |
![]() |
|
FL-WR2633ND 450Mbps Wireless Dual-Band Gigabit Router |
FL-WN930ND 300Mbps Wireless Dual Band USB Adapter |
||
Signal Rate | 450Mbps | 300Mbps | |
Interface | 4 10/100/1000Mbps Auto-negotiation RJ45 LAN port 1 10/100Mbps Auto-negotiation RJ45 WAN port 1 USB 2.0 Port for Storage and Printing Server | USB 2.0 | |
Antenna | 3x 5 dBi, omni directional detachable | 2x 2 dBi internal, omni directional | |
Functions | WMM (QoS) WPS (Wi-Fi Protected Setup) | WMM (QoS) WPS (Wi-Fi Protected Setup) |
Wireless ADSL2+ Routers |
![]() |
![]() |
|
FL-W9960N 300Mbps Wireless N Router |
FL-W9950N 150Mbps Wireless N Router |
||
Signal Rate | 300Mbps | 150Mbps | |
Internet Connection Type | ADSL ADSL2 ADSL2+ Annex A, Annex M | ADSL ADSL2 ADSL2+ Annex A, Annex M | |
Antenna | 2x 5 dBi, omni directional non-detachable | 1x 5 dBi, omni directional non-detachable | |
Functions | WDS (Wireless Distribution System) WMM (QoS) WPS (Wi-Fi Protected Setup) | WDS (Wireless Distribution System) WMM (QoS) WPS (Wi-Fi Protected Setup) |
Wireless Adapter |
![]() |
![]() |
![]() |
FL-WN950ND 300Mbps Wireless N PCI Adapter |
FL-WN850ND 150Mbps Wireless N PCI Adapter |
FL-WN854N 54Mbps Wireless G PCI Adapter |
|
Interface | PCI 32bit | PCI | PCI |
Speed | Up to 300Mbps(dynamic) | Up to 150Mbps(dynamic) | Up to 54Mbps(dynamic) |
Antenna | 2x Omni Directional, Detachable (RP-SMA) | 2x Omni Directional, Detachable (RP-SMA) | Omni Directional |
Antenna Gain | 2x 3dBi | 2x 3dBi | 3dBi |
Wireless Security | WEP (64-128bit) / WPA / WPA-PSK / WPA2 / WPA2-PSK | WEP (64-128bit) / WPA / WPA-PSK / WPA2 / WPA2-PSK | WEP (64-128bit) / WPA / WPA-PSK / WPA2 / WPA2-PSK |
3G |
![]() |
![]() |
FL-MR4420ND 3G 300Mbps Wireless N Router |
FL-MR4210ND 3G 150Mbps Portable Wireless N Router |
|
Internet Connection Type | WCDMA / CDMA2000 / TD-SCDMA | WCDMA / CDMA2000 / TD-SCDMA |
Wireless Standards | 802.11b (11 Mbps) 802.11g (54 Mbps) 802.11n (draft 2.0) | 802.11b (11 Mbps) 802.11g (54 Mbps) 802.11n (draft 2.0) |
Signal Rate | 300Mbps | 150Mbps |
Functions | DHCP server, QoS, WPS | DHCP server, QoS, WPS |
Transmit Power | 19dBm | 20dBm |
Access Point |
![]() |
![]() |
![]() |
FL-WA830RE 150Mbps Wireless AP Range Extender |
FL-WA930RE 300Mbps Wireless AP Range Extender |
FL-WA500AF 54Mbps Wireless Access Point |
|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | 1 10/100Mbps Auto-negotiation RJ45 LAN port | 802.11n, 802.11g, 802.11b, 802.3, 802.3u,802.3x,802.1p |
Signal Rate | Up to 150Mbps(dynamic) | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | 54Mbps |
Functions | WDS (Wireless Distribution System), WMM (QoS), WPS (Wi-Fi Protected Setup) | 2.412GHz~2.485GHz | WMM (QoS), WPS (Wi-Fi Protected Setup) |
Transmit Power | 18dbm | 2.412GHz~2.485GHz | 19dbm |
Working Modes | Wireless Access Point | WDS (Wireless Distribution System), WMM (QoS), WPS (Wi-Fi Protected Setup) | Wireless Access Point |
Antennas |
![]() |
![]() |
![]() |
FL-ANT3409CL 9dBi Indoor Omni-directional Antenna |
FL-ANT3412CL 12dBi Indoor Omni-directional Antenna |
FL-ANT3407D 7dBi Indoor Directional Antenna |
|
Connector | SMA Female | SMA Female | SMA Male |
Gain | 9dBi | 12dBi | 7dBi |
Network Compliant | 11b / 11g / 11n (Draft2.0) | 11b / 11g / 11n (Draft2.0) | 11b / 11g / 11n (Draft2.0) |
Application | Indoor | Indoor | Indoor |
Switch |
![]() |
![]() |
![]() |
FL-SF2005D 5-Port Fast Ethernet Desktop Switch |
FL-SF2008D 8-Port Fast Ethernet Desktop Switch |
FL-SF2016D 16-Port Fast Ethernet Desktop Switch |
|
Interface | 5 RJ45 Ports | 8 RJ45 Ports | 16 RJ45 Ports |
Bandwidth | 1.0Gbps | 1.6Gbps | 3.2Gbps |
Functions | Store and Forward switching method Auto MDI/MDIX NWAY auto-negotiation MAC address auto-learning/-aging feature | Store and Forward switching method Auto MDI/MDIX NWAY auto-negotiation MAC address auto-learning/-aging feature | Store and Forward switching method Auto MDI/MDIX NWAY auto-negotiation MAC address auto-learning/-aging feature |
Web Smart Switch |
![]() |
![]() |
FL-SG3224WEB 24+2 Port Web Smart Gigabit Managed Switch |
FL-SL2224WEB 24+2 Port Web Smart Fast Switch |
|
Interface | 24 10/100/1000Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) 2 Shared Gigabit SFP ports | 24 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) 2 Shared 10/100/1000Mbps ports |
Bandwidth | 48Gbps | 8.8Gbps |
Features | 1U steel chassis for standard 19” rack Store-and-Forward MAC Address Auto-Learning/-aging | 1U steel chassis for standard 19” rack Supports UPnP Store-and-Forward MAC Address Auto-Learning |
Management | SNMP v1 SNMP v2 Web-based |